Vajergivare SL3000-GS190
PREMIUM
Mätning av längder 40 – 60 m
Beskrivning
Robust aluminiumhölje.
Hög driftsäkerhet och mätnoggrannhet.
Omfattande tillbehör
Ex-godkännande tillgängligt
V4A-version tillgänglig
Lindning sker i ett lager
Robusta, mycket flexibla stålkablar
Trumma med gängad spindel,
för mätning av längder upp till 60 m
Technical data
SL3000-GS190
Measuring length | 30m | 35m | 40m | 50m | 60m |
Casing material | aluminium, anodized | ||||
Circumference of drum (incl. wire) | 491,5 mm | ||||
Measuring wire Ø / mm | 1,35 mm | ||||
Material of measuring wire | 1.4401 | ||||
Linearity * | ± 0,1 % | ||||
Reproducibility * | 0,1 % | ||||
Hysteresis * | 0,05 % | ||||
Speed adjustment | 4 m / s | ||||
Spring-return strength | 18 – 37 N | ||||
Life cycle (typical) ** | up to 1 million complete reversal cycle | ||||
Temperature range | – 30° C up to +70° C | ||||
IP code | IP 64 | ||||
Weight (without encoder) | 14,2 kg | 16 kg | 20 kg | 14,5 kg | 15,5 kg |
Dimensions | |||||
A *** | 173 mm | 188mm | 203mm | 195mm | 210mm |
B *** | 285mm | 315mm | 346mm | 295mm | 322mm |
* Referring to measuring value of Rope Length Mechanic without encoder system
** The life cycle is dependent to the type of load. Factors of influence are environmental conditions, mounting conditions, used measuring range, traverse speed as well as acceleration.
*** While using a measuring wire with Ø 0.81 mm the model is shortened